Introducing the AZA-525 wheels from azarawheels.com, a perfect blend of style and performance for your vehicle. Available in a range of sizes from 18×8 to 30×9.5, these wheels cater to different vehicle types and preferences. Offered in captivating finishes like Gloss Black & Machined, Chrome, and Nano Gold.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
AZA-525 | AZA-5251883835BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-5251882335BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-5251883635BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525188051143120+35NG | 18x8 | 5x114.3 | 35 | 74.1 | Gold |
AZA-525 | AZA-525188051101143+35NG | 18x8 | 5x110 | 35 | 74.1 | Gold |
AZA-525 | AZA-525188051001143+35NG | 18x8 | 5x100 | 35 | 74.1 | Gold |
AZA-525 | AZA-525188051121143+35NG | 18x8 | 5x112 | 35 | 74.1 | Gold |
AZA-525 | AZA-5251883835NC | 18x8 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-5251883635NC | 18x8 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525188051121143+35NCR | 18x8 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525188051101143+35NCR | 18x8 | 5x110 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525188051001143+35NCR | 18x8 | 5x100 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525188051143120+35NCR | 18x8 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-52520853235BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52520853635BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52520853835BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525208551143120+35NG | 20x8.5 | 5x114.3 | 35 | 74.1 | Gold |
AZA-525 | AZA-525208551081143+35NG | 20x8.5 | 5x108 | 35 | 74.1 | Gold |
AZA-525 | AZA-525208551121143+35NG | 20x8.5 | 5x112 | 35 | 74.1 | Gold |
AZA-525 | AZA-525208551101143+35NG | 20x8.5 | 5x110 | 35 | 74.1 | Gold |
AZA-525 | AZA-525208551081143+35NCR | 20x8.5 | 5x108 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525208551143120+35NCR | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-52520853835NC | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-52520853635NC | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525208551121143+35NCR | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-525208551101143+35NCR | 20x8.5 | 5x110 | 35 | 74.1 | Nano Chrome |
AZA-525 | AZA-52520853835NG | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Gold |
AZA-525 | AZA-52520853635NG | 20x8.5 | 5x112 | 35 | 74.1 | Nano Gold |
AZA-525 | AZA-525228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52522853638BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52522855120127+38BM | 22x8.5 | 5x120 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52522853838BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-525228551143120+38NG | 22x8.5 | 5x114.3 | 38 | 74.1 | Gold |
AZA-525 | AZA-525228551081143+38NG | 22x8.5 | 5x108 | 38 | 74.1 | Gold |
AZA-525 | AZA-525228551121143+38NG | 22x8.5 | 5x112 | 38 | 74.1 | Gold |
AZA-525 | AZA-525228551081143+38NCR | 22x8.5 | 5x108 | 38 | 74.1 | Nano Chrome |
AZA-525 | AZA-525228551143120+38NCR | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522853838NC | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-525 | AZA-525228551121143+38NCR | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522853638NC | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522853638NG | 22x8.5 | 5x112 | 38 | 74.1 | Nano Gold |
AZA-525 | AZA-52522853838NG | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Gold |
AZA-525 | AZA-525229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52522955115127+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52522953915BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-5252295BLANK+15BM | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-525229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
AZA-525 | AZA-52522955722BM | 22x9.5 | 6x135 | 22 | 108 | Gloss Black & Machined |
AZA-525 | AZA-5252295BL15BM | 22x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52522954115BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52522955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-525 | AZA-52522955115120+15NG | 22x9.5 | 5x115 | 15 | 74.1 | Gold |
AZA-525 | AZA-5252295BLANK+15NG | 22x9.5 | Blank 5x/6x | 15 | 78.1 | Gold |
AZA-525 | AZA-52522955115127+15NG | 22x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-525229561351397+25NG | 22x9.5 | 6x135 | 25 | 87.1 | Gold |
AZA-525 | AZA-525229551151397+15NG | 22x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-525229551151397+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522955722NC | 22x9.5 | 6x135 | 22 | 108 | Nano Chrome |
AZA-525 | AZA-52522955115127+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-525 | AZA-5252295BL15NC | 22x9.5 | Blank | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-525229561351397+25NCR | 22x9.5 | 6x135 | 25 | 108 | Nano Chrome |
AZA-525 | AZA-52522955115120+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-525 | AZA-5252295BLANK+15NCR | 22x9.5 | Blank 5x/6x | 15 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522953915NC | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-525 | AZA-52522953915NG | 22x9.5 | 5x115 | 15 | 74.1 | Nano Gold |
AZA-525 | AZA-5252295BL15NG | 22x9.5 | Blank | 15 | 78.1 | Nano Gold |
AZA-525 | AZA-525249BL15BM | 24x9 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252493932BM | 24x9 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252493915BM | 24x9 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252490BLANK+18BM | 24x9 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-525249061351397+25BM | 24x9 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-52524905115127+15BM | 24x9 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52524905115120+32BM | 24x9 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52524905115120+15BM | 24x9 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252495722BM | 24x9 | 6x135 | 22 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-525249051151397+15BM | 24x9 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-525249061351397+25NG | 24x9 | 6x135 | 25 | 87.1 | Gold |
AZA-525 | AZA-525249051151397+15NG | 24x9 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-5252490BLANK+18NG | 24x9 | Blank 5x/6x | 18 | 78.1 | Gold |
AZA-525 | AZA-52524905115120+32NG | 24x9 | 5x115 | 32 | 78.1 | Gold |
AZA-525 | AZA-52524905115127+15NG | 24x9 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-52524905115120+15NG | 24x9 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-5252493915NC | 24x9 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-52524905115120+15NCR | 24x9 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252495722NC | 24x9 | 6x135 | 22 | 87.1 | Nano Chrome |
AZA-525 | AZA-525249051151397+15NCR | 24x9 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252490BLANK+15NCR | 24x9 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-52524905115120+32NCR | 24x9 | 5x115 | 32 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252493932NC | 24x9 | 5x115 | 32 | 78.1 | Nano Chrome |
AZA-525 | AZA-525249BL15NC | 24x9 | Blank | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-525249061351397+25NCR | 24x9 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-525 | AZA-52524905115127+15NCR | 24x9 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252493915NG | 24x9 | 5x115 | 15 | 78.1 | Nano Gold |
AZA-525 | AZA-5252493932NG | 24x9 | 5x115 | 32 | 78.1 | Nano Gold |
AZA-525 | AZA-525249BL15NG | 24x9 | Blank | 15 | 78.1 | Nano Gold |
AZA-525 | AZA-52526955115120+30BM | 26x9.5 | 5x115 | 30 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526953915BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526953932BM | 26x9.5 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252695BLANK+15BM | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526955120127+15BM | 26x9.5 | 5x120 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526955115120+15BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252695BL15BM | 26x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526955722BM | 26x9.5 | 6x135 | 22 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-525269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-525269551151397+15BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52526955115120+30NG | 26x9.5 | 5x115 | 30 | 78.1 | Gold |
AZA-525 | AZA-525269551151397+15NG | 26x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-525269561351397+25NG | 26x9.5 | 6x135 | 25 | 87.1 | Gold |
AZA-525 | AZA-52526955120127+15NG | 26x9.5 | 5x120 | 15 | 78.1 | Gold |
AZA-525 | AZA-5252695BLANK+15NG | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Gold |
AZA-525 | AZA-52526955115120+15NG | 26x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-52526955722NC | 26x9.5 | 6x135 | 22 | 87.1 | Nano Chrome |
AZA-525 | AZA-525269551151397+15NCR | 26x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252695BL15NC | 26x9.5 | Blank | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-52526953932NC | 26x9.5 | 5x115 | 32 | 78.1 | Nano Chrome |
AZA-525 | AZA-52526953915NC | 26x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252695BLANK+15NCR | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-525269561351397+25NCR | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-525 | AZA-52526955115120+30NCR | 26x9.5 | 5x115 | 30 | 78.1 | Nano Chrome |
AZA-525 | AZA-52526955120127+15NCR | 26x9.5 | 5x120 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-52526955115120+15NCR | 26x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252695BL15NG | 26x9.5 | Blank | 15 | 78.1 | Nano Gold |
AZA-525 | AZA-5252895BL15C | 28x9.5 | Blank | 15 | 78.1 | Chrome |
AZA-525 | AZA-52528955722C | 28x9.5 | 6x135 | 22 | 87.1 | Chrome |
AZA-525 | AZA-525289561351397+23BM | 28x9.5 | 6x135 | 23 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-52528955115120+15BM | 28x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252895BLANK+15BM | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5252895BL15BM | 28x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52528955722BM | 28x9.5 | 6x135 | 22 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-52528955120127+15BM | 28x9.5 | 5x120 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52528955115120+15NG | 28x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-525289561351397+23NG | 28x9.5 | 6x135 | 23 | 87.1 | Gold |
AZA-525 | AZA-5252895BLANK+15NG | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Gold |
AZA-525 | AZA-52528955120127+15NG | 28x9.5 | 5x120 | 15 | 78.1 | Gold |
AZA-525 | AZA-52528955722G | 28x9.5 | 6x135 | 22 | 87.1 | Gold Plated |
AZA-525 | AZA-5252895BL15G | 28x9.5 | Blank | 15 | 78.1 | Gold Plated |
AZA-525 | AZA-52528955115120+15NCR | 28x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-52528955120127+15NCR | 28x9.5 | 5x120 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-5252895BLANK+15NCR | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-525289561351397+23NCR | 28x9.5 | 6x135 | 23 | 87.1 | Nano Chrome |
AZA-525 | AZA-52530955722C | 30x9.5 | 6x135 | 22 | 87.1 | Chrome |
AZA-525 | AZA-5253095BL15C | 30x9.5 | Blank | 15 | 78.1 | Chrome |
AZA-525 | AZA-525309561351397+22BM | 30x9.5 | 6x135 | 22 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-5253095BL15BM | 30x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-52530955722BM | 30x9.5 | 6x135 | 22 | 87.1 | Gloss Black & Machined |
AZA-525 | AZA-52530955115120+15BM | 30x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5253095BLANK+15BM | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-525 | AZA-5253095BLANK+15NG | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Gold |
AZA-525 | AZA-52530955115120+15NG | 30x9.5 | 5x115 | 15 | 78.1 | Gold |
AZA-525 | AZA-525309561351397+22NG | 30x9.5 | 6x135 | 22 | 87.1 | Gold |
AZA-525 | AZA-52530955722G | 30x9.5 | 6x135 | 22 | 87.1 | Gold Plated |
AZA-525 | AZA-5253095BL15G | 30x9.5 | Blank | 15 | 78.1 | Gold Plated |
AZA-525 | AZA-52530955115120+15NCR | 30x9.5 | 5x115 | 15 | 78.1 | Nano Chrome |
AZA-525 | AZA-525309561351397+22NCR | 30x9.5 | 6x135 | 22 | 87.1 | Nano Chrome |
AZA-525 | AZA-5253095BLANK+15NCR | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
FIND YOUR STYLE - FOLLOW AZARA
FIND YOUR STYLE - FOLLOW AZARA
Thank you for Signing Up |
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer