The AZA-502 is an impressive full face 10 spoke style, featuring spokes that extend all the way to the lip. Crafted for those who desire larger sizes, this wheel provides an aesthetically pleasing design in gloss black machined or chrome finishes. Sizes range from 20×8.5 to 32×10.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
AZA-502 | AZA-502208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
AZA-502 | AZA-502208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
AZA-502 | AZA-502208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
AZA-502 | AZA-502208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
AZA-502 | AZA-502208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502208551121143+35NCR | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-502 | AZA-502208551143120+35NCR | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-502 | AZA-502228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
AZA-502 | AZA-50222855110120+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
AZA-502 | AZA-502228551081143+38C | 22x8.5 | 5x108 | 38 | 74.1 | Chrome |
AZA-502 | AZA-502228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
AZA-502 | AZA-502228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
AZA-502 | AZAC502228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502228551081143+38BM | 22x8.5 | 5x108 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-50222855110120+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC50222855110120+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551121143+35BM | 22x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZAC502228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502228551143120+38NCR | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-502 | AZA-502228551121143+38NCR | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
AZA-502 | AZA-502229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
AZA-502 | AZA-502229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-50222955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
AZA-502 | AZA-5022295BLANK+15C | 22x9.5 | Blank 5x/6x | 15 | 74.1 | Chrome |
AZA-502 | AZA-502229551351397+15C | 22x9.5 | 5x135 | 15 | 87.1 | Chrome |
AZA-502 | AZA-50222955115127+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-50222955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-50222955115127+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5022295BLANK+15BM | 22x9.5 | Blank 5x/6x | 15 | 74.1 | Gloss Black & Machined |
AZA-502 | AZA-502229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
AZA-502 | AZA-502229551351397+15BM | 22x9.5 | 5x135 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502229561351397+25NCR | 22x9.5 | 6x135 | 25 | 108 | Nano Chrome |
AZA-502 | AZA-50222955115120+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-502 | AZA-5022295BLANK+15NCR | 22x9.5 | Blank 5x/6x | 15 | 74.1 | Nano Chrome |
AZA-502 | AZA-502249051151397+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-502 | AZA-50224905115120+15C | 24x9 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-5022490BLANK+18C | 24x9 | Blank 5x/6x | 18 | 78.1 | Chrome |
AZA-502 | AZA-502249061351397+25C | 24x9 | 6x135 | 25 | 87.1 | Chrome |
AZA-502 | AZA-5022490BLANK+15C | 24x9 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-502 | AZA-50224905115120+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-502 | AZA-50224905115120+32C | 24x9 | 5x115 | 32 | 78.1 | Chrome |
AZA-502 | AZA-50224905115120+32BM | 24x9 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5022490BLANK+18BM | 24x9 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-50224905115120+15BM | 24x9 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502249061351397+30BM | 24x9 | 6x135 | 30 | 87.1 | Gloss Black & Machined |
AZA-502 | AZA-50224905115120+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5022695BLANK+15C | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-502 | AZA-502269561351397+25C | 26x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-502 | AZA-50226955115120+30C | 26x9.5 | 5x115 | 30 | 78.1 | Chrome |
AZA-502 | AZA-50226955115120+15C | 26x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-5022695BLANK+15BM | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502269551271397+15BM | 26x9.5 | 5x127 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-502 | AZA-50226955115120+15BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-50226955115120+30BM | 26x9.5 | 5x115 | 30 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5022695BLANK+15NCR | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-502 | AZA-502269561351397+25NCR | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-502 | AZA-50228955115120+15C | 28x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-502289561351397+25C | 28x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-502 | AZA-5022895BLANK+15C | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-502 | AZA-502289561351397+25BM | 28x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-502 | AZA-50228955115120+15BM | 28x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5022895BLANK+15BM | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-50228955120127+15BM | 28x9.5 | 5x120 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502309561351397+25C | 30x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-502 | AZA-50230955115120+15C | 30x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-502 | AZA-5023095BLANK+15C | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-502 | AZA-50230955115120+15BM | 30x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5023095BLANK+15BM | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502309561351397+25BM | 30x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-502 | AZA-5023095BLANK+25BM | 30x9.5 | Blank 5x/6x | 25 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-5023210BLANK+15C | 32x10 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-502 | AZA-502321061351397+25C | 32x10 | 6x135 | 25 | 87.1 | Chrome |
AZA-502 | AZA-5023210BLANK+25C | 32x10 | Blank 5x/6x | 25 | 78.1 | Chrome |
AZA-502 | AZA-5023210BLANK+25BM | 32x10 | Blank 5x/6x | 25 | 78.1 | Gloss Black & Machined |
AZA-502 | AZA-502321061351397+25BM | 32x10 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-502 | AZA-5023210BLANK+15BM | 32x10 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
FIND YOUR STYLE - FOLLOW AZARA
FIND YOUR STYLE - FOLLOW AZARA
Thank you for Signing Up |
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer