The AZA-505 is a dynamic wheel that features distinctive forked spokes branching out towards the lip. Offered in a gloss black machined or chrome finish, this aftermarket wheel is available in sizes from 18×8 to 30×9.5.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
AZA-505 | AZA-50518851001143+35C | 18x8 | 5x100 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505188051143120+35C | 18x8 | 5x114.3 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505188051101143+35C | 18x8 | 5x110 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505188051001143+35C | 18x8 | 5x100 | 35 | 74.1 | Chrome |
AZA-505 | AZA-50518851121143+35C | 18x8 | 5x112 | 35 | 74.1 | Chrome |
AZA-505 | AZAC505188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505188051101143+35NCR | 18x8 | 5x110 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505188051001143+35NCR | 18x8 | 5x100 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505188051143120+35NCR | 18x8 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505188051121143+35NCR | 18x8 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
AZA-505 | AZA-505208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
AZA-505 | AZAC505208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551051143+35BM | 20x8.5 | 5x105 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZAC505208551081143+35BM | 20x8.5 | 5x108 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551101143+35BM | 20x8.5 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505208551143120+35NCR | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505208551121143+35NCR | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-505 | AZA-505228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
AZA-505 | AZA-505228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
AZA-505 | AZA-505228551101143+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
AZA-505 | AZA-505228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-505228551143120+38NCR | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-505 | AZA-505228551121143+38NCR | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
AZA-505 | AZA-505228551101143+38NCR | 22x8.5 | 5x110 | 38 | 74.1 | Nano Chrome |
AZA-505 | AZA-50522955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
AZA-505 | AZA-505229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
AZA-505 | AZA-505229551151397+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-505 | AZA-50522955115127+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-505 | AZA-50522955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-505 | AZA-5052295BLANK+18BM | 22x9.5 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505229551151397+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-50522955115127+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
AZA-505 | AZA-50522955115120+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-505 | AZA-505249061351397+25C | 24x9 | 6x135 | 25 | 87.1 | Chrome |
AZA-505 | AZA-50524905115120+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-505 | AZA-50524905115127+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-505 | AZA-50524905115120+35C | 24x9 | 5x115 | 35 | 78.1 | Chrome |
AZA-505 | AZA-5052490BLANK+18C | 24x9 | Blank 5x/6x | 18 | 78.1 | Chrome |
AZA-505 | AZA-505249051151397+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-505 | AZA-505249061351397+30BM | 24x9 | 6x135 | 30 | 87.1 | Gloss Black & Machined |
AZA-505 | AZA-505249051151397+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-50524905115127+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-50524905115120+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-50524905115120+34BM | 24x9 | 5x115 | 34 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-5052490BLANK+18BM | 24x9 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-5052490BLANK+18NCR | 24x9 | Blank 5x/6x | 18 | 78.1 | Nano Chrome |
AZA-505 | AZA-505249061351397+25NCR | 24x9 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-505 | AZA-50524905115120+18NCR | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
AZA-505 | AZA-50524905115127+18NCR | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
AZA-505 | AZA-50524905115120+35NCR | 24x9 | 5x115 | 35 | 78.1 | Nano Chrome |
AZA-505 | AZA-50526955115120+32C | 26x9.5 | 5x115 | 32 | 78.1 | Chrome |
AZA-505 | AZA-50526955115120+15C | 26x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-505 | AZA-505269551271397+15C | 26x9.5 | 5x127 | 15 | 78.1 | Chrome |
AZA-505 | AZA-5052695BLANK+15C | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-505 | AZA-505269561351397+25C | 26x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-505 | AZA-50526955115120+32BM | 26x9.5 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505269551271397+15BM | 26x9.5 | 5x127 | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-5052695BLANK+15BM | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-505 | AZA-50526955115120+15BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-5052695BLANK+15NCR | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-505 | AZA-505269561351397+25NCR | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-505 | AZA-5052895BLANK+15C | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-505 | AZA-505289561351397+20C | 28x9.5 | 6x135 | 20 | 87.1 | Chrome |
AZA-505 | AZA-505289561351397+25C | 28x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-505 | AZA-5052895BLANK+15BM | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-50528955115120+15BM | 28x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505289561351397+25BM | 28x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-505 | AZA-505289561351397+25NCR | 28x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-505 | AZA-505309561351397+19C | 30x9.5 | 6x135 | 19 | 87.1 | Chrome |
AZA-505 | AZA-505309561351397+25C | 30x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-505 | AZA-5053095BLANK+15C | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-505 | AZA-5053095BLANK+15BM | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-505 | AZA-505309561351397+25BM | 30x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-505 | AZA-50530955115120+15BM | 30x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
FIND YOUR STYLE - FOLLOW AZARA
FIND YOUR STYLE - FOLLOW AZARA
![]() |
Thank you for Signing Up |
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer