The AZA-504 is an artistic, multi-spoke style, characterized by spokes that reach to the lip and an additional set that run in the opposite direction, creating a mesmerizing effect when in motion. This wheel can be had in gloss black machined or chrome finish and in sizes from 20×8.5 to 30×9.5.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
AZA-504 | AZAC504188051121143+35BM | 18x8 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504188051101143+35BM | 18x8 | 5x110 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504188051143120+35BM | 18x8 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504188051001143+35BM | 18x8 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504208551121143+35C | 20x8.5 | 5x112 | 35 | 74.1 | Chrome |
AZA-504 | AZA-504208551001143+35C | 20x8.5 | 5x100 | 35 | 74.1 | Chrome |
AZA-504 | AZA-504208551081143+35C | 20x8.5 | 5x108 | 35 | 74.1 | Chrome |
AZA-504 | AZA-504208551143120+35C | 20x8.5 | 5x114.3 | 35 | 74.1 | Chrome |
AZA-504 | AZA-504208551101143+35C | 20x8.5 | 5x110 | 35 | 74.1 | Chrome |
AZA-504 | AZA-504208551001143+35BM | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504208551001143+35BM | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504208551143120+35BM | 20x8.5 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504208551121143+35BM | 20x8.5 | 5x112 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC50420855100112+35BM | 20x8.5 | 5x100 | 35 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504208551081143+35NCR | 20x8.5 | 5x108 | 35 | 74.1 | Nano Chrome |
AZA-504 | AZA-504208551143120+35NCR | 20x8.5 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-504 | AZA-504208551101143+35NCR | 20x8.5 | 5x110 | 35 | 74.1 | Nano Chrome |
AZA-504 | AZA-504208551121143+35NCR | 20x8.5 | 5x112 | 35 | 74.1 | Nano Chrome |
AZA-504 | AZA-504228551143120+38C | 22x8.5 | 5x114.3 | 38 | 74.1 | Chrome |
AZA-504 | AZA-504228551121143+38C | 22x8.5 | 5x112 | 38 | 74.1 | Chrome |
AZA-504 | AZA-50422855110120+38C | 22x8.5 | 5x110 | 38 | 74.1 | Chrome |
AZA-504 | AZA-504228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504228551121143+38BM | 22x8.5 | 5x112 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-50422855110120+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504228551143120+38BM | 22x8.5 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZAC504228551101143+38BM | 22x8.5 | 5x110 | 38 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-504228551143120+38NCR | 22x8.5 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-504 | AZA-504228551121143+38NCR | 22x8.5 | 5x112 | 38 | 74.1 | Nano Chrome |
AZA-504 | AZA-50422855108120+38NCR | 22x8.5 | 5x108 | 38 | 74.1 | Nano Chrome |
AZA-504 | AZA-50422855110120+38NCR | 22x8.5 | 5x110 | 38 | 74.1 | Nano Chrome |
AZA-504 | AZA-50422955115127+15C | 22x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-504 | AZA-504229561351397+25C | 22x9.5 | 6x135 | 25 | 108 | Chrome |
AZA-504 | AZA-50422955115120+15C | 22x9.5 | 5x115 | 15 | 74.1 | Chrome |
AZA-504 | AZA-50422955115120+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-50422955115127+15BM | 22x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-5042295BLANK+18BM | 22x9.5 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-504229561351397+25BM | 22x9.5 | 6x135 | 25 | 108 | Gloss Black & Machined |
AZA-504 | AZA-504229551151397+15BM | 22x9.5 | 5x115 | 15 | 74.1 | Gloss Black & Machined |
AZA-504 | AZA-50422955115120+15NCR | 22x9.5 | 5x115 | 15 | 74.1 | Nano Chrome |
AZA-504 | AZA-5042490BLANK+18C | 24x9 | Blank 5x/6x | 18 | 78.1 | Chrome |
AZA-504 | AZA-50424905108+18C | 24x9 | 5x108 | 18 | 108 | Chrome |
AZA-504 | AZA-504249061351397+25C | 24x9 | 6x135 | 25 | 87.1 | Chrome |
AZA-504 | AZA-50424905115120+32C | 24x9 | 5x115 | 32 | 78.1 | Chrome |
AZA-504 | AZA-50424905115120+18C | 24x9 | 5x115 | 18 | 78.1 | Chrome |
AZA-504 | AZA-5042490BLANK+18BM | 24x9 | Blank 5x/6x | 18 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-504249061351397+25BM | 24x9 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-504 | AZA-50424905115120+18BM | 24x9 | 5x115 | 18 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-50424905115120+32BM | 24x9 | 5x115 | 32 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-5042490BLANK+18NCR | 24x9 | Blank 5x/6x | 18 | 78.1 | Nano Chrome |
AZA-504 | AZA-50424905127+30NCR | 24x9 | 5x127 | 30 | 78.1 | Nano Chrome |
AZA-504 | AZA-504249061351397+25NCR | 24x9 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-504 | AZA-50424905115120+18NCR | 24x9 | 5x115 | 18 | 78.1 | Nano Chrome |
AZA-504 | AZA-50426955115120+15C | 26x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-504 | AZA-50426955115120+30C | 26x9.5 | 5x115 | 30 | 78.1 | Chrome |
AZA-504 | AZA-5042695BLANK+15C | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-504 | AZA-504269561351397+25C | 26x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-504 | AZA-5042695BLANK+15BM | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-50426955115120+15BM | 26x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-504269561351397+25BM | 26x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-504 | AZA-50426955115120+30BM | 26x9.5 | 5x115 | 30 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-5042695BLANK+15NCR | 26x9.5 | Blank 5x/6x | 15 | 78.1 | Nano Chrome |
AZA-504 | AZA-504269561351397+25NCR | 26x9.5 | 6x135 | 25 | 87.1 | Nano Chrome |
AZA-504 | AZA-50428955115120+15C | 28x9.5 | 5x115 | 15 | 78.1 | Chrome |
AZA-504 | AZA-5042895BLANK+15C | 28x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-504 | AZA-504289561351397+25C | 28x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-504 | AZA-504289561351397+25BM | 28x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-504 | AZA-5042895BLANK+15BM | 28x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-50428955115120+15BM | 28x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-5043095BLANK+15C | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Chrome |
AZA-504 | AZA-504309561351397+25C | 30x9.5 | 6x135 | 25 | 87.1 | Chrome |
AZA-504 | AZA-5043095BLANK+25BM | 30x9.5 | Blank 5x/6x | 25 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-5043095BLANK+15BM | 30x9.5 | Blank 5x/6x | 15 | 78.1 | Gloss Black & Machined |
AZA-504 | AZA-504309561351397+25BM | 30x9.5 | 6x135 | 25 | 87.1 | Gloss Black & Machined |
AZA-504 | AZA-50430955115120+15BM | 30x9.5 | 5x115 | 15 | 78.1 | Gloss Black & Machined |
FIND YOUR STYLE - FOLLOW AZARA
FIND YOUR STYLE - FOLLOW AZARA
Thank you for Signing Up |
Thank you for requesting a quote,
you can expect an email from us very soon!
Have a shop? Become a dealer